Table
Hi all
Few of you asked about the difference in reference range. I made a table to compare the different parameters.
Douglas
TG01
Few of you asked about the difference in reference range. I made a table to compare the different parameters.
Unit | Man | Women | Horse | |
White Cell Count | 10^9/L | 3.5- | 15.0 | 6-10 |
Neutrophil Count | 10^9/L | 1.9- | 9.0 | 2.5-7.0 |
Lymphocyte Count | 10^9/L | 0.9- | 4.5 | 1.2-3.7 |
Monocyte Count | 10^9/L | 0.1- | 3.1 | 0.2-0.7 |
Eosinophil Count | 10^9/L | 0.0- | 0.5 | 0.0-0.2 |
Basophil Count | 10^9/L | 0.0- | 0.2 | 0.0-0.2 |
Red Cell Count | 10^12/L | 4.5-5.5 | 3.8-4.8 | 7-10 |
Haemoglobin | g/dL | 12.0-18.0 | 11.0-16.0 | 12-18 |
Pack Cell Volume(PCV) or Haematocrit(Hct) | % | 40-50 | 36-46 | 32-46 |
Mean Cell Volume(MCV) | fL | 80-99 | 78-97 | 44-54 |
Mean Cell Haemoglobin(MCH) | pg | 27.0-32.0 | 25.5-31.5 | 15-18 |
Mean Cell Haemoglobin Concentration(MCHC) | g/dL | 31.0- | 35.9 | 31-39 |
RBC Distribution Width(RDW) | % | 10.0- | 14.5 | 11.6-14.8 |
Platelet Count | 10^9/L | 150- | 450 | 6-210 |
Fibrinogen | g/L | 1.7- | 4.0 | 1-4 |
Douglas
TG01
2 Comments:
At July 27, 2007 at 7:20 PM , MedBankers said...
Hi, are you Douglas?
Regarding the cheating incident that I've asked you earlier on, i'm refering to this statement: "There is a seperate STC lab that test for any performance drugs administered to the horse to prevent cheating."
So did you find any horse that take drugs?
Sorry, for the slowww reply. Hopefully you see it.
-Pei Shan-
At August 17, 2007 at 11:02 PM , BloodBank.MedMic.Haematology said...
Sorry for late reply. The STC lab do the test for drugs. My lab is not STC lab. My lab is a private lab in the Equine Hospital. So I do not do the test for drugs. =)
Post a Comment
Subscribe to Post Comments [Atom]
<< Home