MMIC PBL2 (FUNGI)
| List of Fungi | Possibility? (Y/N) | Reasons |
| Asomycetes | Yes | Decomposers which break down organic materials as dead leaves, twigs, fallen trees that are commonly present in jungle. |
| Basidomycetes(Cryptococcus spp.) | Yes | - Soil contaminated with pigeon droppings- Eucalyptus trees- Decaying wood forming hollows in living trees |
| Rhizoctomia | No | Infects and pathogenic against plants only |
| Phythium | Yes | - Occurrence in wet environments and summer months- Infection can also be acquired after contact with soil and grass containing Phythium insidiosum. |
| Fusarium | Yes | - Widely distributed in soil and in association with plants.- Some species produce mycotoxins in cereal crops that can affect human and animal health if they enter the food chain |
| Phytophtora | No | Infects and pathogenic against plants only |
By Douglas
Tg01
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home